<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frameworks4learning Blog</title>
	<atom:link href="http://www.frameworks4learning.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frameworks4learning.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 17:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Later School Start Improves Tardiness &amp; Mood</title>
		<link>http://www.frameworks4learning.com/blog/later-school-start-improves-tardiness-mood/</link>
		<comments>http://www.frameworks4learning.com/blog/later-school-start-improves-tardiness-mood/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:59:09 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=81</guid>
		<description><![CDATA[Delaying the start time of school from 8 to 8:30 cut tardiness in half, and reduced depression and irritability. ]]></description>
			<content:encoded><![CDATA[<p>Did you see the Wall Street Journal this morning? On page D2 of the July 5, 2010 paper there is an article citing research done by Judith Owns which shows that delaying the start time of school from 8 to 8:30 cut tardiness in half, and reduced depression and irritability.  This further supports the comments I make on my website about delayed start times improving classroom behavior management.</p>
<p>More specifically, Dr. Owens maintains that biological changes in teenager&#8217;s circadian rhythms along with school activities and homework mean that teens have difficulty falling asleep before 11 PM.  By moving the start time back 30 minutes students in a private boarding school actually increased their sleep by 45 minutes a night so that 54.7% of the students received at least 8 hours of sleep compared to 16.4% before the change.  This resulted in &#8220;daytime sleepiness&#8221; dropping from 49.1% to 20%, depression or unhappiness dropping from 66% to 45%, and feeling irritated or annoyed dropping from 84% to 63%!  The nice thing about using a boarding school is that they had more control over the bedtime.  I wonder why they did not report how this change affected the student&#8217;s grades.  This would be easy data to collect, even now after the fact.</p>
<p>I find the 45% &#8220;unhappy or depressed&#8221;, and the 63% &#8220;irritated or annoyed&#8221; figures to be concerning, but not surprising.  This does not reflect a happy state of affairs with our teenagers even with the delayed start time. </p>
<p>The original article can be found in the July, 2010 issue of Archives of Pediatrics &amp; Adolescent Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/later-school-start-improves-tardiness-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks of Avoiding Conflict</title>
		<link>http://www.frameworks4learning.com/blog/risks-of-avoiding-conflict/</link>
		<comments>http://www.frameworks4learning.com/blog/risks-of-avoiding-conflict/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:31:02 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[conflict at work]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[School Behavior Management]]></category>
		<category><![CDATA[teen discipline]]></category>
		<category><![CDATA[workplace concern]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=79</guid>
		<description><![CDATA[Unexpressed feeling rarely lay dormant.  Rather they ferment and turn into something far more potent and intense than the original concern.  ]]></description>
			<content:encoded><![CDATA[<p>We have a tendency to believe that unexpressed feelings will do no harm if they are not expressed, and there may be considerable risk to expressing our feelings about a topic of concern.  We could have our ideas rejected, or ostracized.  Even worse, a person we care about may reject us. Therefore, we hold it in.  There may be times when this is appropriate.  However, important unexpressed feeling rarely lay dormant.  Rather they ferment and turn into something far more potent and intense than the original concern.  Unexpressed feelings may creep into other conversations with that person in unintended ways.  Resentment may creep in through tone of voice, impatience, or tense reactions.  We may lose self-esteem, and chastise ourselves for not standing up for our interests.  Even more important, hidden feeling may block positive emotions.  It is more difficult to love someone when you resent what they do.  I am not suggesting here that we spill our guts and vent all our emotions.  I am suggesting that we carefully express our feelings as they relate to the problem without being judgmental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/risks-of-avoiding-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Struggles</title>
		<link>http://www.frameworks4learning.com/blog/power-struggles/</link>
		<comments>http://www.frameworks4learning.com/blog/power-struggles/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:51:13 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[conflict at work]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[power struggles]]></category>
		<category><![CDATA[School Behavior Management]]></category>
		<category><![CDATA[teen discipline]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=76</guid>
		<description><![CDATA[power is like the current in a rapidly flowing river.  It is fluid and constantly changing]]></description>
			<content:encoded><![CDATA[<p>I once knew a couple whose child did not find his homework the highlight of his day.  Each day they struggled to force him to do his homework.  They threatened him with no TV, and grounded him, but no amount of coercion could get him to do his homework.  Finally, after much bickering, he relented and answered the questions.   But what happened when he took the test at school the next day?  The teacher reported that he answered “D” on every multiple choice question.  W<strong>ho really had the power?  How could it have been handled to obtain a more desirable solution?  Do you have similar situations?  </strong></p>
<p><strong> </strong></p>
<p><strong>It turns out that power is like the current in a rapidly flowing river.  It is fluid and constantly changing.  One minute you are in charge of what happens, and the next you are left wondering what happened.  If you don’t believe me, just ask a politician, or the parent of an adolescent.  White water kayakers know this.  The current on the outside of a curve flows faster than it does on the inside of the curve.  The current behind a large rock actually flows upstream!  If you have the skill, you can use the upstream current to your advantage to rest behind the rock, or effortlessly wait for others to join you.  But there is a tricky transition point in the river where the downstream current meets the upstream current behind the rock.    If you don’t know what you are doing, or don’t anticipate it, you will capsize when you cross the line where the currents change.  Small adjustments are the difference between success and failure.  Similarly, we all have the ability to anticipate conflict and power struggles that we encounter in the currents of everyday living.  If we are flexible and know how to use the current to our advantage, we can create an exhilarating ride on the white waters of life.  If we fail to learn effective conflict resolution strategies, and don’t effectively deal with the challenging cross currents of our life, the ride can be turbulent indeed!  Is it worth the time to learn to effectively deal with interpersonal conflict? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/power-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machiavellian Approach to Restaurant Management</title>
		<link>http://www.frameworks4learning.com/blog/72/</link>
		<comments>http://www.frameworks4learning.com/blog/72/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:51:13 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[conflict at work]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[Conflict resolution]]></category>
		<category><![CDATA[workplace concern]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=72</guid>
		<description><![CDATA[Machiavellian approach to management, conflict management]]></description>
			<content:encoded><![CDATA[<p>I once met at restaurant manager who was quite proud of his “Machiavellian” approach to management.  He felt that his employees needed a touch of fear to operate optimally.  He let them know in no uncertain terms when their work did not meet his standards, and was careful NOT to establish a relationship with his employees.  However, he confided that he was frustrated and perplexed by a waitress who had worked at the restaurant before he had taken the job as manager.  She continually did as little work as possible, and seemed to engage in a work slow-down whenever he was around.  He thought she was unmotivated and angry because she wanted his job and didn’t get it.  It did not occur to him that her behavior might be a reaction to his fear oriented tactics.  Since she could not discuss her concerns with him directly, she retaliated with the guerrilla warfare tactics of a work slow-down.</p>
<p>The restaurant manager’s predicament is not that unusual.  Managers typically spend 20% of their time resolving conflict and 85% of workers report conflicts at work!  In personal relationships, we know that dissatisfied couples are more coercive and attacking and three times more likely to escalate an argument and focus on power strategies than satisfied couplesWe also know that the way married couples interact in the first minute of conflict will predict whether or not they will stay together 96% of the time.</p>
<p>How did you learn your conflict management skills?  Probably from your parents, colleagues, friends.  Do they work for you?  I&#8217;d be happy to commentin my blog on situations you may be facing.</p>
<hr size="1" /><a href="http://www.frameworks4learning.com/blog/wp-admin/post-new.php#_ednref1">[i]</a> Baron, 1999; Thomas &amp; Schmidt, 1976</p>
<p><a href="http://www.frameworks4learning.com/blog/wp-admin/post-new.php#_ednref2">[ii]</a> Bergmann &amp; Volkema, 1994</p>
<p><a href="http://www.frameworks4learning.com/blog/wp-admin/post-new.php#_ednref3">[iii]</a> Billings, 1979</p>
<h2><a href="http://www.frameworks4learning.com/blog/wp-admin/post-new.php#_ednref4">[iv]</a> Alberts &amp; Driscoll, 1992</h2>
<p><a href="http://www.frameworks4learning.com/blog/wp-admin/post-new.php#_ednref5">[v]</a> Gottman, 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing New Book on Conflict Management</title>
		<link>http://www.frameworks4learning.com/blog/focusing-new-book-on-conflict-management/</link>
		<comments>http://www.frameworks4learning.com/blog/focusing-new-book-on-conflict-management/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:38:42 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[conflict management]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=70</guid>
		<description><![CDATA[conflict management]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m told that my new book contains enough material for 3 books and I need to focus the work to one topic at a time.  The 3 topics are</p>
<p>Conflict Management in the Home</p>
<p>Conflict Management in the Workplace</p>
<p>Conflict Management at School</p>
<p>Which would you prefer that I make my first priority?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/focusing-new-book-on-conflict-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Relationships in School to Reduce Power Struggles</title>
		<link>http://www.frameworks4learning.com/blog/building-relationships-in-school-to-reduce-power-struggles/</link>
		<comments>http://www.frameworks4learning.com/blog/building-relationships-in-school-to-reduce-power-struggles/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:24:23 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[School Behavior Management]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=63</guid>
		<description><![CDATA[Quick ways to establish a relationship with difficult students.]]></description>
			<content:encoded><![CDATA[<p>It is easy for teachers to get caught in power struggles  with their students, particularly students frequently referred for discipline problems.   However, Gregory &amp; Ripski (2008) found that when teachers made a conscious effort to develop a relationship with discipline referred students, the students had greater trust in their teacher, and reported less defiant behavior.  Gregory  &amp; Weinstein (2008) also found that African American students  behaved less defiantly and more cooperatively with authority figures they perceived figures as trustworthy. Furthermore, Meehan, Hughes, and Cavell, 2003 found that the strength of positive relationship with the teacher in second grade had a stronger effect in predicting lower aggression a year later for Black children than White children. Clearly building a positive relationship with your students is crucial, but many teachers wonder how to establish a relationship with difficult students, particularly those with whom they have little in common.  Even if they agree that they need to do it, they complain that they don&#8217;t have time to develop these relationships.  Here are some suggestions to build rapport with students that require very little time.  All of these suggestions will not be appropriate for every grade level or situation.  Pick and choose what works for you.</p>
<h3>Ways for Teachers to Build Relationships</h3>
<ul>
<li>
<h4>Where safe to do so, post pictures of your family, friends, dog, or of students doing something outside of schoool.  When I rented condos, I had owners post family pictures in the units to reduce damage.  It worked because people viewed the rental unit as some&#8217;s home, and took better care of it.  Similarly, posting pictures of you doing something outside of class, establishes you as a person, not just an authority figure.</h4>
</li>
<li>
<h4>Greet students at the door with sincere questions or nonjudgemental observations that show you are interested in them.  (&#8220;I noticed that you seem down today&#8221;,  &#8220;Great game last night&#8221;)</h4>
</li>
<li>
<h4>Handshake, High 5, How are you, Hello<strong>.</strong></h4>
</li>
<li>
<h4>Smile:  don’t wait until you feel good , smile and good feelings will follow.</h4>
</li>
<li>
<h4>Give a problem student 2 minutes where you express an interest in them, not about school work, for 10 days.</h4>
</li>
<li>
<h4>At the beginning of the first class period have the students write their favorite TV show, music group, sport, etc.  Then relate your lessons to this information</h4>
</li>
<li>
<h4>Send notes of appreciation when appropriate.  Priasing high school students in front of their peers may backfire (teacher&#8217;s pet), but a small note quietly slipped to them can show that they are appreciated.</h4>
<ul>
<li>
<h5>“You are focusing really well”</h5>
</li>
<li>
<h5>“Hang in there.  The period is almost over”</h5>
</li>
<li>
<h5>“Thanks for coming to class.  I miss you when you are gone”</h5>
</li>
</ul>
</li>
<li>
<h4>Ask student’s opinions.  Students often feel powerless.  They will be more cooperative if we can give them power. </h4>
</li>
<li>
<h4>Give choices.  a study showed that homework completion increased substantially when students were given the choice of doing the odd or the even problems from 1-40 rahter than being told to do problems 1-20. </h4>
</li>
<li>
<h4>Play their music occasionally, but.b<strong>e sure you understand lyrics and they are acceptable for school.</strong></h4>
</li>
<li>
<h4>Acknowledge personal imperfections.</h4>
</li>
<li>
<h4>Attend or Chaperone after- school events, and interact with the student .</h4>
</li>
<li>
<h4>Thank them for cooperating even before they have done so.</h4>
</li>
<li>
<h4>Comment on unusual writing or drawings</h4>
</li>
<li>
<h4>Think aloud</h4>
</li>
<li>
<h4>Create nicknames</h4>
<ul>
<li style="text-align: left;"><strong>SAM = <span style="text-decoration: underline;">S</span>uccessful, <span style="text-decoration: underline;">A</span>ble, <span style="text-decoration: underline;">M</span>ature</strong></li>
<li style="text-align: left;"><strong> </strong></li>
</ul>
</li>
<li><strong>Provide adequate wait time when asking questions.  Typically, teachers  wait only 1 second before they comment to help the student, or ask another student to respond. Mendler says to  wait at least 10 seconds.  We find that student responses improve, and we get greater participation when we wait longer, but you may need to count to 10 to resist the urge to jump in too quickly.</strong></li>
<li> </li>
<li><strong>Eat lunch in cafeteria with disconnected student</strong></li>
<li>
<div style="text-align: left;"><strong> </strong></div>
</li>
<li>
<h4>Comment on their mood</h4>
</li>
<li>
<h4>Notice their absence with phone, email,  or note</h4>
</li>
<li>
<h4>Post inspirational messages</h4>
<ul>
<li>
<h4> “I can’t control the wind, but I can adjust my sails”</h4>
</li>
<li>
<h4>“Stuff happens, but I don’t have to step  in it”</h4>
</li>
<li><strong>“Failure is good because it shows me one more way that doesn’t work”</strong></li>
</ul>
</li>
<li><strong>Protect them from disrespectful behavior (e’g’ bullying)</strong></li>
<li>
<h4>Laugh and have fun together</h4>
</li>
<li>
<h4>Make sure you have at least 4 positive to 1 negative comments to that student.</h4>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/building-relationships-in-school-to-reduce-power-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Give Negative Feedback Without Making Someone Defensive?</title>
		<link>http://www.frameworks4learning.com/blog/can-you-give-negative-feedback-without-making-someone-defensive/</link>
		<comments>http://www.frameworks4learning.com/blog/can-you-give-negative-feedback-without-making-someone-defensive/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:08:59 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[workplace concern]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=59</guid>
		<description><![CDATA[Think about a situation when someone gave you negative feedback, and you did NOT feel attacked, humiliated or defensive.]]></description>
			<content:encoded><![CDATA[<h2>Think about a situation when someone gave you negative feedback, and you did NOT feel attacked, humiliated or defensive.</h2>
<p>What was it like?</p>
<p>Why were you able to absorb the potentially threatening feedback so well?</p>
<p>Chances are that you felt safe and respected by the person giving the negative feedback.  You probably felt that they had your best interests at heart, even though you may not have liked what they said.  They were not saying things to hurt you, or to advance their own ajenda.  They were giving constructive feedback in a way which respected your needs and feelings.</p>
<p>I live near the continental divide.   Rain or snow falling on the west flows to the Pacific Ocean, while precipitation falling on the east flows to the Mississippi River.   A difference of mere inches creates vastly different outcomes.  Similarly, very small differences in our communication patterns can generate vastely different results.  Consider the statement &#8221; I love your new dress.&#8221;  When stated sincerely, it generally will result in a positive response, but just change the intonation slightly to a sarcastic statement and the response to  &#8221;I love your dress&#8221; becomes quite different.  Sincerety and respect are crucial.  Demonstrating that you care about the needs of your &#8220;partner in debate&#8221; goes a long way toward defusing interpersonal conflict, whether or not you agree with their perspective.  How can you show that you care about them, before you advocate for your needs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/can-you-give-negative-feedback-without-making-someone-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Differences in Conflict Management</title>
		<link>http://www.frameworks4learning.com/blog/cultural-differences-in-conflict-management/</link>
		<comments>http://www.frameworks4learning.com/blog/cultural-differences-in-conflict-management/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:10:51 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[conflict management]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=54</guid>
		<description><![CDATA[Since many of my readers are not from the United States, I should say that  in 2/3 of the world the individualistic notion of assertively expressing our personal needs is not accepted practice.  Most Asian, South American and African cultures value group needs above individual needs, and frown on  direct self-expression.   Direct confrontation is considered rude.  Instead, they [...]]]></description>
			<content:encoded><![CDATA[<p>Since many of my readers are not from the United States, I should say that  in 2/3 of the world the individualistic notion of assertively expressing our personal needs is not accepted practice.  Most Asian, South American and African cultures value group needs above individual needs, and frown on  direct self-expression.   Direct confrontation is considered rude.  Instead, they tend to use face-saving avoidance and nuance.   The ultimate insult is to attack one&#8217;s family or group, not to attack the individual.  In contrast, European and North American cultures tend to be much more direct about their personal desires.    Advocating for individual needs above the needs of the group is accepted practice.  Even within the United States, there is considerable variability, however.   My impression is that New Yorkers tend to be very abrupt, while native sourtherners tend to be less direct in their communication. Even within regions, some will be more assertive than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/cultural-differences-in-conflict-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Denies Teen Request to Party</title>
		<link>http://www.frameworks4learning.com/blog/parent-denies-teen-request-to-party/</link>
		<comments>http://www.frameworks4learning.com/blog/parent-denies-teen-request-to-party/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:33:39 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[adolescent behavior]]></category>
		<category><![CDATA[conflict management]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=52</guid>
		<description><![CDATA[Here are two possible dialogs of a parent denying their teen&#8217;s request to go to a party at a friend&#8217;s house.  Which would be more productive? 
Parent A
Child:  “Why can’t I go to the party?  All the kids will be there”
Parent: “All the kids won’t be there because you won’t be there.”
C: “That’s not fair.  Give [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two possible dialogs of a parent denying their teen&#8217;s request to go to a party at a friend&#8217;s house.  Which would be more productive? </p>
<p>Parent A</p>
<p>Child:  “Why can’t I go to the party?  All the kids will be there”</p>
<p>Parent: “All the kids won’t be there because you won’t be there.”</p>
<p>C: “That’s not fair.  Give me one good reason why I can’t go.”</p>
<p>P “Because I said so”</p>
<p>C:”That is not a good reason, it’s unfair.”</p>
<p>P: “I’m the parent and I say you can’t go.”</p>
<p>C:”I’m going anyway and you can’t stop me.”</p>
<p>P: (Getting angry) You go, and you are in BIG trouble.”</p>
<p>C: “What are you going to do, put me in jail?”</p>
<p>Parent B:</p>
<p>C: “Why can’t I go to the party?  All the kids will be there”</p>
<p>P: “I can see that you might feel left out when many of your friends will be at the party.  Tell me why it is so important to be at this party.”  (Identify their feelings, solicit their interests, and reframe &#8220;all&#8221; to &#8220;many&#8221;)</p>
<p>C: “All the “IN” crowd will be there.  Besides, if I’m not there everyone will think I’m still a wus.”</p>
<p>P: “So you believe that if you don’t go to this party, your friends will reject you forever.”</p>
<p>C: “Not forever, but I need to be there.”</p>
<p>P: “Will the parents be home, and can I have their phone number?”</p>
<p>C: “I don’t know, but I don’t want you calling them to spy on me.”</p>
<p>P: “I am very concerned that there will be drinking and drugs at the party.  While I trust you, I don’t trust some of the other kids, and you can’t control what they will do.” (Give reasons)</p>
<p>C: “If I was going to drink or use drugs there would be plenty of opportunities at school, but you MAKE me go there.”</p>
<p>P: “I know you’ll be disappointed, but you can’t go.”</p>
<p>(C) Roger Frame, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/parent-denies-teen-request-to-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns of Violence</title>
		<link>http://www.frameworks4learning.com/blog/patterns-of-violence/</link>
		<comments>http://www.frameworks4learning.com/blog/patterns-of-violence/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:06:42 +0000</pubDate>
		<dc:creator>Frameworks4Learning</dc:creator>
				<category><![CDATA[Frameworks4Learning]]></category>
		<category><![CDATA[Interpersonal Conflict]]></category>
		<category><![CDATA[Workplace Bullying]]></category>
		<category><![CDATA[Conflict resolution]]></category>

		<guid isPermaLink="false">http://www.frameworks4learning.com/blog/?p=50</guid>
		<description><![CDATA[Physical violence with intimate couples gennerally goes both ways.]]></description>
			<content:encoded><![CDATA[<p>I recently encountered some interesting information on violence.  According to Vivian &amp; Langhinrichen-Rohling, (1994) 85% of couples say physical aggression goes both ways, so there is frequently a counter-attack.   Stets &amp; Henderson (1991) also found that, in intmate male-female relationships, the woman is 14 times more likely than the man to throw something and 15 times more likely to slap.  Of course, women suffer far more injuries when physical aggression does occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frameworks4learning.com/blog/patterns-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
